2011 Varsity Statistics after week three
| Scoring Statistics |
| Player | Touchdowns | PAT | 2 PT | FG | SINGLE | SAFTY | TOTAL |
| RUSH | REC | RTN |
| THORPE, Liam | | 3 | | | | | | | 18
| | POIRIER, Dan | 2 | | | | | | | | 12
| | PERRIN, Travis | | | | 4 | | 2 | 2 | | 12
| | CUOMO, Josh | 1 | | | | | | | | 6
| | SMITH, Scott | 1 | | | | | | | | 6
| | TEAM | | | | | | | | 2 | 4
| | CARRIERE, Alex | | | | | | 1 | | | 3
| | GILLIS, Andrew | | | | | | | | 1 | 2
| | KOSIW, John | | | | | | | | 1 | 2
|
| Passing Statistics |
| Player | Yds | Att | Comp | Pct | TD | INT | Long | Rating |
| Porier, Dan | 408 | 66 | 39 | 0.591 | 3 | 0 | 47 | 92.2
|
| Rushing Statistics |
| Player |
Carries |
Yds |
Avg |
Long |
TD |
| Cuomo, Josh | 40 | 212 | 5.3 | 17 | 1
| | Bertin-Haggart, Jesse | 22 | 102 | 4.6 | 8 | 0
| | Porier, Dan | 15 | 82 | 5.5 | 22 | 2
| | Smith, Scott | 19 | 82 | 4.3 | 21 | 1
| | MacDonald, Ian | 17 | 81 | 4.8 | 14 | 0
|
| Receiving Statistics |
| Player | Catches | Yds | Avg | Long | TD |
| Thorpe, Liam | 9 | 142 | 15.8 | 47 | 3
| | Duff, Justin | 9 | 95 | 10.6 | 17 | 0
| | Carriere, Alex | 7 | 58 | 8.3 | 20 | 0
| | Chartrand, Louis | 7 | 58 | 8.3 | 13 | 0
| | Bertin-Haggart, Jesse | 4 | 42 | 10.5 | 14 | 0
| | Cuomo, Josh | 1 | 10 | 10.0 | 10 | 0
| | Boileau, Mathieu | 1 | 8 | 8.0 | 8 | 0
| | MacDonald, Ian | 1 | -5 | -5.0 | -5 | 0
|
| Defense Statistics |
| Player | TA | AS | ST | SA | QS | BK | KD | FF | FR | FR-YD | FR-LG | FR-TD | IN | IN-YD | IN-LG | IN-TD | PTS |
| MacDonald, Brett | 9 | 5 | 3 | 1 | 1 | 2 | | | | | | | | | | | 41
| | Lahanalampi, Owynn | 10 | 4 | 4 | 1 | | | | | | | | | 1 | 10 | 10 | 0 | 37
| | Thomson, Ian | 10 | | | 1 | 2 | | | | | | | | | | | | 27
| | Boileau, Patrick | 10 | | | | | | | | | | | | | | | | 20
| | Donaldson, Eric | 9 | 2 | | | | | | | | | | | | | | | 20
| | Camiel, Emerson | 3 | | 2 | | | | | | | | | | 2 | 15 | 12 | | 18
| | Gillis, Andrew | 6 | | 3 | | | | | | | | | | | | | | 18
| | Voz, Kennedy | 6 | 3 | | | | | | 1 | | | | | | | | | 17
| | Kosiw, John | 5 | | | | 2 | | | | | | | | | | | | 16
| | Morin, Steve | | | 2 | | 4 | | | | | | | | | | | | 16
| | Autio, Ben | 4 | | | | 1 | | | | | | | | | | | | 11
| | Campbell, Dwytt | 4 | 1 | | | | | | | | | | | | | | | 9
| | Harding, William | 3 | | | | 1 | | | | | | | | | | | | 9
| | McKenzie, Jordan | 1 | 2 | 2 | 1 | | | | | | | | | | | | | 9
| | Neault, Jeffrey | 1 | 1 | 2 | 1 | | | | | | | | | | | | | 8
| | Charlebois, Zach | 2 | 1 | 1 | | | | | | | | | | | | | | 7
| | Carriere, Alex | | | 3 | | | | | | | | | | | | | | 6
| | Cuomo, Josh | 1 | | 2 | | | | | | | | | | | | | | 6
| | Berrtin-Haggart, Jessey | | | 2 | 1 | | | | | | | | | | | | | 5
| | Ealdama, Justin | 1 | | 1 | | | | | | | | | | | | | | 4
| | Lemieux, Cody | | | | | 1 | | | | | | | | | | | | 3
| | MacDonald, Ian | 1 | | | 1 | | | | | | | | | | | | | 3
| | Walker, Craig | 1 | | | 1 | | | | | | | | | | | | | 3
| | #18 | | | 1 | | | | | | | | | | | | | | 2
| | Britt, Marcus | 1 | | | | | | | | | | | | | | | | 2
| | Dupuis, Rosh | 1 | | | | | | | | | | | | | | | | 2
| | Gagnon, Mathieu | 1 | | | | | | | | | | | | | | | | 2
| | Kelly, Sean | | | 1 | | | | | | | | | | | | | | 2
| | Kirby, Kyle | | | 1 | | | | | | | | | | | | | | 2
| | Smith, Scott | 1 | | | | | | | | | | | | | | | | 2
|
Def Stats Legend
| TA - Defensive Tackle | FF - Forced Fumble | KD - Pass Knock Down |
| AS - Assisted Tackle | FR - Fumble Return | IN - Interceptions |
| ST - Special Teams Tackle | FR-YD - Fumble Yards | IN-YD - Interception Yards |
| SA - Special Teams Assist | FR-LG - Longest Fumble Return | IN-LG - Longest Interception Return |
| QS - Quarterback Sack | FR-TD - Fumble TD | IN-TD - Interception TD |
| BK - Blocked Kick | | |
| Statistical Comparison |
| Sudbury | Opp |
| Score | 65 | 46
| | Total Off Yards | 971 | 826
| | Total net yards | 1427 | 1120
| | Rushing yards | 563 | 324
| | Passing yards | 408 | 502
| | Rushing plays | 113 | 68
| | Sacks allowed | 8 | 13
| | Had intercepted | 0 | 3
| | Fumbles lost | 3 | 0
| | Yards penalized | 185 | 190
| | Punt Rtns | 24 | 20
| | Punt Rtns Yrds | 324 | 136
| | Kick Rtns | 9 | 11
| | Kick Rtns Yrds | 132 | 158
| | Total Rtn Yards | 456 | 294
|
Season Best Performances as of June 12 |
| Category |
Perf. |
Player |
Opponent |
Date |
| Category | Perf. | Player | Opponent | Date
| | Most Points | 12 | POIRIER, Dan | Huronia | 6/4
| | Most Carries | 21 | CUOMO, Josh | Huronia | 6/4
| | Most Rushing Yards | 123 | CUOMO, Josh | Huronia | 6/4
| | Longest Run | 22 | POIRIER, Dan | Huronia | 6/4
| | Receptions | 6 | THORPE, Liam | Huronia | 6/4
| | Reception Yards | 112 | THORPE, Liam | Huronia | 6/4
| | Longest Reception | 47 | THORPE, Liam | Huronia | 6/4
| | Pass Attempts | 27 | PORIER, Dan | @ Clarington | 5/28
| | Pass Completions | 17 | PORIER, Dan | @ Clarington | 5/28
| | Passing Yards | 178 | PORIER, Dan | @ Clarington | 5/28
| | Tackles | 7 | BOILEAU, Patrick | Huronia | 6/4
| | Sacks | 3 | MORIN, Steve | Huronia | 6/4
| | Longest Field Goal | 18 | PERRIN, Travis | Huronia | 6/4
| | Longest Punt | 53 | CARRIERE, Alex | Huronia | 6/4
| | Longest Punt Return | 35 | CARRIERE, Alex | Huronia | 6/4
| | Longest Kick Return | 30 | CARRIERE, Alex | @ Clarington | 5/28
| | Longest Interception Return | 12 | CARNIEL, Emerson | @ Nipissing | 6/11
|
|
|
| IN THE NEWS | HOME | REGISTRATION | EVENTS | SCHEDULE | SCORES | STATS | STANDINGS | PRACTICE | COACHES | PLAYERS | LINKS |
Sudbury Gladiators action photos courtesy of Action Event Photos
|