2011 Varsity Statistics after week eight (as of July 17)
| Scoring Statistics |
| Player | Touchdowns | PAT | 2 PT | FG | SINGLE | SAFTY | TOTAL |
| PERRIN, Travis | 0 | 19 | 0 | 8 | 4 | 0 | 47
| | MacDONALD, Ian | 4 | 0 | 0 | 0 | 0 | 0 | 24
| | SMITH, Scott | 4 | 0 | 0 | 0 | 0 | 0 | 24
| | THORPE, Liam | 4 | 0 | 0 | 0 | 0 | 0 | 24
| | POIRIER, Dan | 3 | 0 | 0 | 0 | 0 | 0 | 18
| | CARRIERE, Alex | 2 | 0 | 0 | 1 | 1 | 0 | 16
| | CHARTRAND, Louis | 2 | 0 | 0 | 0 | 0 | 0 | 12
| | Bertin-Haggart, Jessy | 1 | 0 | 0 | 0 | 0 | 0 | 6
| | CUOMO, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 6
| | Kelly, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 6
| | ROCHON, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 6
| | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 4
| | GILLIS, Andrew | 0 | 0 | 0 | 0 | 0 | 1 | 2
| | HARDING, William | 0 | 0 | 0 | 0 | 0 | 1 | 2
| | KOSIW, John | 0 | 0 | 0 | 0 | 0 | 1 | 2
|
| Passing Statistics |
| Player | Yds | Att | Comp | Pct | TD | INT | Long | Rating |
| Porier, Dan | 1,062 | 149 | 85 | 0.570 | 9 | 1 | 59 | 96.7
|
| Rushing Statistics |
| Player | Carries | Yds | Avg | Long | TD |
| MacDonald, Ian | 79 | 386 | 4.9 | 16 | 4
| | Cuomo, Josh | 61 | 352 | 5.8 | 35 | 1
| | Smith, Scott | 59 | 335 | 5.7 | 39 | 4
| | Porier, Dan | 41 | 283 | 6.9 | 40 | 3
| | Bertin-Haggart, Jessy | 32 | 147 | 4.6 | 11 | 1
| | Kelly, Sean | 7 | 30 | 4.3 | 9 | 1
| | Johnston, Carl | 6 | 18 | 3.0 | 9 | 0
| | Rochon, Ryan | 1 | 13 | 13.0 | 13 | 0
| | Carriere, Alex | 1 | 9 | 9.0 | 9 | 0
|
| Receiving Statistics |
| Player | Catches | Yds | Avg | Long | TD |
| Thorpe, Liam | 22 | 348 | 15.8 | 49 | 4
| | Carriere, Alex | 17 | 225 | 13.2 | 47 | 2
| | Duff, Justin | 17 | 159 | 9.4 | 19 | 0
| | Chartrand, Louis | 13 | 120 | 9.2 | 13 | 2
| | Bertin-Haggart, Jessy | 7 | 119 | 17.0 | 59 | 0
| | MacDonald, Ian | 3 | 30 | 10.0 | 24 | 0
| | Smith, Scott | 3 | 22 | 7.3 | 10 | 0
| | Rochon, Ryan | 3 | 21 | 7.0 | 13 | 1
| | Cuomo, Josh | 1 | 10 | 10.0 | 10 | 0
| | Boileau, Mathieu | 1 | 8 | 8.0 | 8 | 0
|
| Defense Statistics |
| Player | TA | AS | ST | SA | QS | BK | KD | FF | FR | FR-YD | FR-LG | FR-TD | IN | IN-YD | IN-LG | IN-TD | PTS |
| Lahanalampi, Owynn | 26 | 10 | 5 | 2 | 1 | | | | | | | | 1 | 10 | 10 | 0 | 81
| | MacDonald, Brett | 18 | 12 | 5 | 1 | 1 | 2 | 1 | | | | | | | | | | 72
| | Thomson, Ian | 21 | 7 | | 1 | 3 | | 1 | | | | | | | | | | 61
| | Carniel, Emerson | 13 | 3 | 3 | 1 | | | 1 | 1 | | | | | 5 | 15 | 12 | 0 | 60
| | Gillis, Andrew | 15 | 2 | 6 | 2 | | | 1 | | | | | | 1 | 12 | 12 | 0 | 52
| | Voz, Kennedy | 18 | 7 | 1 | 2 | | | | 1 | | | | | | | | | 49
| | Donaldson, Eric | 18 | 8 | 1 | | | | 1 | | | | | | | | | | 48
| | McKenzie, Jordan | 11 | 8 | 3 | 2 | 1 | | | | | | | | 1 | 3 | 3 | 0 | 45
| | Morin, Steve | 3 | | 8 | 2 | 4 | | 1 | | | | | | | | | | 38
| | Boileau, Patrick | 16 | 2 | | | | | | | | | | | | | | | 34
| | Charlebois, Zach | 9 | 1 | 3 | | | | 1 | | | | | | | | | | 27
| | Campbell, Dwytt | 9 | 2 | | 1 | 2 | | | | | | | | | | | | 27
| | Neault, Jeffrey | 6 | 4 | 4 | 1 | | | | | | | | | | | | | 25
| | Autio, Ben | 6 | 1 | 1 | 1 | 2 | | | | | | | | | | | | 22
| | Kirby, Kyle | 6 | 4 | 1 | 1 | | | | | 1 | 0 | 0 | | | | | | 21
| | Kosiw, John | 6 | | | | 2 | | 1 | | | | | | | | | | 20
| | Lemieux, Cody | 5 | 2 | | 1 | 1 | | 1 | | | | | | | | | | 18
| | Ealdama, Justin | 4 | 1 | 2 | | | | | | | | | | | | | | 13
| | Dupuis, Rosh | 1 | | 4 | 2 | | | | | | | | | | | | | 12
| | Harding, William | 4 | 1 | | | 1 | | | | | | | | | | | | 12
| | Berrtin-Haggart, Jessy | | | 3 | 2 | | | | | | | | | | | | | 8
| | Walker, Craig | 1 | 2 | 1 | 2 | | | | | | | | | | | | | 8
| | Cuomo, Josh | 1 | | 3 | | | | | | | | | | | | | | 8
| | Carriere, Alex | | | 3 | | | | | | | | | | | | | | 6
| | Gagnon, Mathieu | 3 | | | | | | | | | | | | | | | | 6
| | Britt, Marcus | 2 | | | | | | | | | | | | | | | | 4
| | MacDonald, Ian | 1 | | | 2 | | | | | | | | | | | | | 4
| | Kelly, Sean | | | 1 | 1 | | | | | | | | | | | | | 3
| | Poirier, Dan | 1 | | | | | | | | | | | | | | | | 2
| | Perrin, Travis | | | 1 | | | | | | | | | | | | | | 2
| | Smith, Scott | 1 | | | | | | | | | | | | | | | | 2
| | Long, Carter | 1 | | | | | | | | | | | | | | | | 2
|
Def Stats Legend
| TA - Defensive Tackle | FF - Forced Fumble | KD - Pass Knock Down |
| AS - Assisted Tackle | FR - Fumble Return | IN - Interceptions |
| ST - Special Teams Tackle | FR-YD - Fumble Yards | IN-YD - Interception Yards |
| SA - Special Teams Assist | FR-LG - Longest Fumble Return | IN-LG - Longest Interception Return |
| QS - Quarterback Sack | FR-TD - Fumble TD | IN-TD - Interception TD |
| BK - Blocked Kick | | |
| Statistical Comparison |
| Sudbury | Opp |
| Score | 201 | 146
| | Total Off Yards | 2,640 | 2,473
| | Total net yards | 3,587 | 3,628
| | Rushing yards | 1,578 | 1,165
| | Passing yards | 1,062 | 1,308
| | Rushing plays | 287 | 211
| | Sacks allowed | 20 | 17
| | Had intercepted | 1 | 10
| | Fumbles lost | 3 | 2
| | Yards penalized | 390 | 528
| | Punt Rtns | 54 | 46
| | Punt Rtns Yrds | 651 | 489
| | Kick Rtns | 23 | 33
| | Kick Rtns Yrds | 296 | 666
| | Total Rtn Yards | 947 | 1,155
|
Season Best Performances as of July 18 |
| Category |
Perf. |
Player |
Opponent |
Date |
| Most Points | 12 | POIRIER, Dan | Huronia | 6/4/11
| | 12 | CHARTRAND, Louis | Toronto | 7/2/11
| | 12 | CARRIERE, Alex | @ Huronia | 6/25/11
| | 12 | SMITH, Scott | Nipissing | 7/9/11
| | 12 | McDonald, Ian | Nipissing | 7/9/11
| | Most Carries | 21 | CUOMO, Josh | Huronia | 6/4/11
| | Most Rushing Yards | 123 | CUOMO, Josh | Huronia | 6/4/11
| | Longest Run | 40 | POIRIER, Dan | Toronto | 7/2/11
| | Receptions | 6 | THORPE, Liam | Huronia | 6/4/11
| | Reception Yards | 115 | THORPE, Liam | Toronto | 7/2/11
| | Longest Reception | 59 | BERRTIN-HAGGART, Jessy | @ Forest City | 6/18/11
| | Pass Attempts | 27 | PORIER, Dan | @ Clarington | 5/28/11
| | Pass Completions | 17 | PORIER, Dan | @ Clarington | 5/28/11
| | Passing Yards | 220 | PORIER, Dan | Toronto | 7/2/11
| | Tackles | 7 | BOILEAU, Patrick | Huronia | 6/4/11
| | Sacks | 3 | MORIN, Steve | Huronia | 6/4/11
| | Longest Field Goal | 61 | PERRIN, Travis | Toronto | 7/2/11
| | Longest Punt | 54 | PERRIN, Travis | @ Forest City | 6/18/11
| | Longest Punt Return | 35 | CARRIERE, Alex | Huronia | 6/4/11
| | Longest Kick Return | 39 | SMITH, Scott | Nipissing | 7/9/11
| | Longest Interception Return | 12 | CARNIEL, Emerson | @ Nipissing | 6/11/11
| | 12 | GILLIS, Andrew | Clarington | 7/16/11
|
|
| IN THE NEWS | HOME | REGISTRATION | EVENTS | SCHEDULE | SCORES | STATS | STANDINGS | PRACTICE | COACHES | PLAYERS | LINKS |
Sudbury Gladiators action photos courtesy of Action Event Photos
2009-2012 Sudbury Gladiators Football Club
|