2010 Varsity Statistics END OF REGULAR SEASON
| Scoring Statistics |
| Player | Touchdowns | PAT | 2 PT | FG | SINGLE | SAFTY | TOTAL |
| RUSH | REC | RTN |
| Martellacci, Joey | 8 | 1 | | | | | | | 54
| | Carriere, Alex | | | | 18 | | 9 | 1 | | 46
| | Haslem, Joshua | | 6 | | | | | 1 | | 37
| | Randa, Mark | | 2 | | | | | | | 12
| | Bertin-Haggart, Jessy | 1 | | | | | | | | 6
| | Cuomo, Josh | | 1 | | | | | | | 6
| | Lajeunesse, Jordan | 1 | | | | | | | | 6
| | Pilon, Pat | | | 1 | | | | | | 6
| | Team | | | | | | | | 2 | 4
| | Roberts, Taylor | | | | | | | 1 | | 1
| | Total | 10 | 10 | 1 | 18 | 0 | 9 | 3 | 2 | 178
| | Opp | 6 | 10 | 1 | 12 | 1 | 4 | 3 | 0 | 131
|
| Passing Statistics |
| Player | Yds | Att | Comp | Pct | TD | INT | Long | Rating |
| Poirer, Daniel | 931 | 121 | 61 | 0.504 | 9 | 5 | 71 | 83.7
| | Campbell, Travis | 325 | 56 | 25 | 0.446 | 1 | 7 | 40 | 29.8
| | Total | 1,256 | 177 | 86 | 0.486 | 10 | 12 | 71 | 62.7
| | Opp | 1,880 | 230 | 128 | 0.557 | 11 | 12 | 90 | 76.7
|
| Rushing Statistics |
| Player | Carries | Yds | Avg | Long | TD |
| Martellacci, Joey | 104 | 874 | 8.4 | 85 | 8
| | Bertin-Haggart, Jessy | 17 | 109 | 6.4 | 43 | 1
| | Cuomo, Josh | 16 | 73 | 4.6 | 11 | 0
| | Lajeunesse, Jordan | 2 | 69 | 34.5 | 74 | 1
| | Poirer, Daniel | 11 | 52 | 4.7 | 20 | 0
| | Toulouse, Brent | 2 | 6 | 3.0 | 6 | 0
| | Campbell, Travis | 7 | 2 | 0.3 | 28 | 0
| | Bissett, Sandy | 1 | -4 | -4.0 | -4 | 0
| | Total | 159 | 1,181 | 7.4 | 85 | 10
| | Opp | 164 | 660 | 4.0 | 34 | 4
|
| Receiving Statistics |
| Player | Catches | Yds | Avg | Long | TD |
| Haslam, Josh | 23 | 523 | 22.7 | 53 | 6
| | Randa, Mark | 20 | 279 | 14.0 | 71 | 2
| | Carriere, Alex | 9 | 144 | 16.0 | 40 | 0
| | Martellacci, Joey | 11 | 128 | 11.6 | 32 | 1
| | Cuomo, Josh | 9 | 72 | 8.0 | 20 | 1
| | Cecile, Paul | 4 | 40 | 10.0 | 12 | 0
| | Campbell, Travis | 3 | 26 | 8.7 | 11 | 0
| | Bertin-Haggart, Jessy | 3 | 25 | 8.3 | 11 | 0
| | Gelina, Kyle | 1 | 14 | 14.0 | 14 | 0
| | Toulouse, Brent | 1 | 5 | 5.0 | 5 | 0
| | Skippen, Albert | 1 | 0 | 0.0 | 0 | 0
| | Total | 85 | 1,256 | 14.8 | 71 | 10
| | Opp | 129 | 1,872 | 14.5 | 90 | 10
|
| Field Goal Statistics |
| Player | ATT | MADE | PCT | YRDS | LONG |
| Carriere, Alex | 13 | 9 | 0.692 | 158 | 32
| | Opp | 6 | 4 | 0.667 | 115 | 37
|
| Punting Statistics |
| Players | Punts | Gross | Net | Long | Single |
| Yrds | Avg | Yrds | Avg |
| Haslam, Josh | 50 | 1,799 | 36.0 | 1,079 | 21.6 | 75 | 0
| | Roberts, Taylor | 10 | 330 | 33.0 | | | 51 | 1
| | Total | 60 | 2,129 | 35.5 | 1,644 | 27.4 | 75 | 0
| | Opp | 61 | 1,846 | 30.3 | 1,286 | 21.1 | 66 | 2
|
| Punt Return Statistics |
| Player | Returns | Yds | Yds/Ret | Long | TD
| Martellacci, Joey | 22 | 289 | 13.1 | 56 | 0
| | Lavigne, Jeffrey | 10 | 151 | 15.1 | 90 | 0
| | Gelinas, Kyle | 1 | 0 | 0.0 | 0 | 0
| | Cecile, Paul | 11 | 91 | 8.3 | 31 | 0
| | Cuomo, Josh | 5 | 26 | 5.2 | 10 | 0
| | Total | 44 | 557 | 12.7 | 90 | 0
| | Opp | 49 | 492 | 10.0 | 60 | 1
|
|
| Kickoff Statistics |
| Player | Kickoffs | Gross | Net | Long | Single |
| Yards | Avg | Yards | Avg |
| Carriere, Alex | 30 | 1,354 | 45.1 | 805 | 26.8 | 61 | 0
| | Opp | 32 | 1,320 | 41.3 | 1,043 | 32.6 | 62 | 0
|
| Kick Return Statistics |
| Player | Returns | Yds | Yds/Ret | Long | TD
| Martellacci, Joey | 11 | 260 | 23.6 | 35 | 0
| | Cecile, Paul | 7 | 83 | 11.9 | 23 | 0
| | Carriere, Alex | 1 | 10 | 10.0 | 10 | 0
| | Bonnah, Duncan | 2 | 4 | 2.0 | 4 | 0
| | Assinewe, Jordan | 1 | 0 | 0.0 | 0 | 0
| | Beaulieu, Mathieu | 2 | 0 | 0.0 | 0 | 0
| | Hannah, Connor | 1 | 0 | 0.0 | 0 | 0
| | Randa, Mark | 2 | 0 | 0.0 | 0 | 0
| | Martin, Dylan | 1 | 0 | 0.0 | 0 | 0
| | Total | 28 | 357 | 12.8 | 35 | 0
| | Opp | 17 | 295 | 17.4 | 38 | 0
|
|
| Defense Statistics |
| Player | TA | AS | ST | SA | QS | BK | KD | FF | FR | FR-YD | FR-LG | FR-TD | IN | IN-YD | IN-LG | IN-TD | PTS |
| Hamilton, Brett | 20 | 8 | | | 5 | 5 | | 2 | | | | | | | | | 87
| | Assinewe, Jordan | 22 | 10 | 3 | | 4 | | 2 | | 1 | | | | | | | | 78
| | Pilon, Patrick | 19 | 6 | 1 | | 1 | | | 1 | | | | | 6 | 55 | 45 | 1 | 77
| | St Amour, Andrew | 18 | 11 | 4 | | 1 | | 2 | | | | | | 3 | 12 | 10 | | 74
| | Conrad, Erik | 26 | 10 | | | | 1 | | | | | | | 1 | 43 | 43 | | 70
| | Portelance, Mitchell | 20 | 11 | 1 | | 2 | | 1 | 1 | 1 | 0 | 0 | | | | | | 65
| | Bonnah, Colton | 12 | 9 | | 1 | 6 | 1 | | 2 | 2 | 0 | 0 | | | | | | 64
| | Lavigne, Jeff | 13 | 4 | 1 | | | | 6 | | | | | | | | | | 44
| | Cecile, Paul | 10 | 5 | | | | 1 | 3 | | | | | | 2 | 33 | 33 | | 43
| | Cecile, Eric | 16 | 4 | | | | | 3 | | | | | | | | | | 42
| | Lahnalampi, Owynn | 12 | 9 | | | 3 | | | | | | | | | | | | 42
| | Lynott, Jacob | 10 | 5 | 5 | 2 | | | | | | | | | | | | | 37
| | Roberts, Taylor | 8 | 8 | | | | | 1 | 1 | 1 | | | | 1 | 10 | 10 | | 34
| | Specht, Michael | 2 | 2 | 8 | | | | | | | | | | | | | | 22
| | Martin, Dylan | 7 | 2 | | | | | | | | | | | | | | | 16
| | Skippen, Albert | 3 | 1 | 2 | | | | 2 | | | | | | | | | | 15
| | Laurin, Devan | 1 | 2 | 2 | | | | | | 2 | 0 | 0 | | | | | | 12
| | Voz, Kennedy | 2 | 1 | 3 | 1 | | | | | | | | | | | | | 12
| | Haslem, Joshua | 3 | | 2 | | | | | | | | | | | | | | 10
| | Gillis, Andrew | 2 | | 2 | 1 | | | | | | | | | | | | | 9
| | Kosiw, John | 3 | 1 | 1 | | | | | | | | | | | | | | 9
| | Barbeau, Ryan | 2 | 1 | | | 1 | | | | | | | | | | | | 8
| | Randa, Mark | 1 | | 3 | | | | | | | | | | | | | | 8
| | Punkari, Jake | | | 3 | 1 | | | | | | | | | | | | | 7
| | Bonnah, Duncan | 2 | 1 | | 1 | | | | | | | | | | | | | 6
| | Fabilli, Michael | | 1 | 2 | 1 | | | | | | | | | | | | | 6
| | Carriere, Alex | | | 2 | 1 | | | | | | | | | | | | | 5
| | Cuomo, Josh | 1 | 1 | 1 | | | | | | | | | | | | | | 5
| | Bennett, Doug | | | 2 | | | | | | | | | | | | | | 4
| | Johnson, Ben | | | 1 | 1 | | | | | | | | | | | | | 3
| | Bissett, Sandy | | | 1 | | | | | | | | | | | | | | 2
| | Charlebois, Zachery | | | 1 | | | | | | | | | | | | | | 2
| | Hannah, Connor | 1 | | | | | | | | | | | | | | | | 2
| | Poirier, Dan | 1 | | | | | | | | | | | | | | | | 2
| | Toulouse, Brent | | | 1 | | | | | | | | | | | | | | 2
| | Bertin-Haggart, Jessy | | | | 1 | | | | | | | | | | | | | 1
| | Thomson, Ian | | 1 | | | | | | | | | | | | | | | 1
| | Total | 237 | 114 | 52 | 11 | 23 | 8 | 20 | 7 | 7 | 0 | 0 | 0 | 13 | 153 | 45 | 1 |
| | Opp | 208 | 76 | 77 | 25 | 14 | 0 | 15 | 4 | 12 | 0 | 0 | 0 | 10 | 69 | 24 | 0 |
|
Def Stats Legend
| TA - Defensive Tackle | FF - Forced Fumble | KD - Pass Knock Down |
| AS - Assisted Tackle | FR - Fumble Return | IN - Interceptions |
| ST - Special Teams Tackle | FR-YD - Fumble Yards | IN-YD - Interception Yards |
| SA - Special Teams Assist | FR-LG - Longest Fumble Return | IN-LG - Longest Interception Return |
| QS - Quarterback Sack | FR-TD - Fumble TD | IN-TD - Interception TD |
| BK - Blocked Kick | | |
| Statistical Comparison |
| Sudbury | Opp |
| Score | 185 | 131
| | Total Off Yards | 3,348 | 3,502
| | Total net yards | 2,437 | 2,532
| | Rushing yards | 1,181 | 660
| | Passing yards | 1,256 | 1,872
| | Rushing plays | 178 | 138
| | Sacks allowed | 14 | 23
| | Had intercepted | 12 | 13
| | Fumbles lost | 11 | 7
| | Yards penalized | 555 | 495
| | Punt Rtns | 49 | 51
| | Punt Rtns Yrds | 554 | 492
| | Kick Rtns | 28 | 25
| | Kick Rtns Yrds | 357 | 478
| | Total Rtn Yards | 911 | 970
|
Season Best Performances as of July 24 |
| Category |
Perf. |
Player |
Opponent |
Date |
| Most Points | 13 | Josh Haslam | at Toronto | 6/6 |
| Most Carries | 19 | Joey Martellacci | vs Twin Cities | 7/10 |
| Most Rushing Yards | 254 | Joey Martellacci | vs Burlington | 7/3 |
| Longest Run | 85 | Joey Martellacci | vs Burlington | 7/3 |
| Receptions | 5 | Josh Haslam | vs Forest City | 6/19 |
| 5 | Mark Randa | vs Forest City | 6/19 |
| Reception Yards | 151 | Josh Haslam | at Toronto | 6/6 |
| Longest Reception | 71 | Mark Randa | vs Burlington | 7/3 |
| Pass Attempts | 29 | Daniel Pairier | at Toronto | 6/6 |
| Pass Completions | 17 | Daniel Pairier | at Toronto | 6/6 |
| Passing Yards | 293 | Daniel Pairier | at Toronto | 6/6 |
| Tackles | 8 | Erik Conrad | at Chatham-Kent | 5/22 |
| Sacks | 3 | Brett Hamilton | at Chatham-Kent | 5/22 |
| 3 | Jordan Assinewe | at Hamilton | 6/12 |
| Longest Field Goal | 33 | Alex Carriere | at Hamilton | 6/12 |
| Longest Punt | 75 | Josh Haslam | at Twin-Cities | 5/29 |
| Longest Punt Return | 90 | Joey Lavigne | at Hamilton | 6/12 |
| Longest Kick Return | 35 | Joey Martellacci | vs Forest City | 6/19 |
| Longest Interception Return | 45 | Pat Pilon | vs Forest City | 6/19 |
OFC TEAM STATS
OFFENCE
| TEAM |
TOTAL YARDS |
OFF YDS |
PASS YDS |
RUSH YDS |
PTS / GAME |
PASS TD |
RUSH TD |
SACKS ALLOWED |
| TCP | 3,626 | 2,707 | 1,722 | 985 | 27.9 | 14 | 10 | 15
| | BUR* | 3,498 | 2,811 | 1,817 | 994 | 29.0 | 8 | 14 | 13
| | SUD | 3,348 | 2,437 | 1,256 | 1,181 | 23.1 | 10 | 9 | 14
| | TOR | 3,215 | 2,267 | 1,307 | 960 | 13.8 | 11 | 5 | 17
| | FCT* | 2,711 | 1,917 | 1,325 | 592 | 14.3 | 10 | 1 | 14
| | CKC* | 2,696 | 1,738 | 879 | 859 | 11.3 | 0 | 4 | 21
| | HAM* | 2,393 | 1,690 | 1,157 | 533 | 16.8 | 9 | 3 | 19
|
DEFENSE
| TEAM |
TOTAL YARDS |
PASS YDS |
RUSH YDS |
PTS / GAME |
SACK |
INT |
FUMB REC |
| TCP | 1,728 | 1,097 | 631 | 10.6 | 15 | 15 | 11
| | CKC* | 1,883 | 1,149 | 734 | 21.0 | 17 | 17 | 7
| | FCT* | 2,109 | 1,169 | 940 | 23.4 | 14 | 6 | 9
| | HAM* | 2,254 | 1,059 | 1,195 | 22.6 | 11 | 7 | 8
| | BUR* | 2,257 | 1,407 | 850 | 16.9 | 18 | 16 | 2
| | SUD | 2,532 | 1,872 | 660 | 16.4 | 22 | 13 | 10
| | TOR | 2,832 | 1,719 | 1,113 | 25.1 | 17 | 8 | 5
|
TURNOVERS
| TEAM |
INT THROWN |
FUMB LOST |
GIVEAWAYS |
INT |
FUMB REC |
TAKEAWAY |
TO DIFF |
| BUR* | 7 | 9 | 16 | 16 | 16 | 32 | 16
| | TCP | 15 | 4 | 19 | 15 | 15 | 30 | 11
| | CKC* | 17 | 12 | 29 | 17 | 17 | 34 | 5
| | HAM* | 10 | 2 | 12 | 7 | 7 | 14 | 2
| | TOR | 11 | 4 | 15 | 8 | 8 | 16 | 1
| | SUD | 12 | 11 | 23 | 13 | 10 | 23 | 0
| | FCT* | 13 | 4 | 17 | 6 | 6 | 12 | -5
|
* = missing statistics from one game
All 'OFC TEAM STATS' statistics were compiled from what is available on the "ofcfootball.com" website
Ontario Football Conference Season Best Performances as of July 26 |
| Category | Perf. | Player | Team | Opponent | Date |
| Most Points | 18 | Ryan DiRisio | Burlington | vs Hamilton | 5/30
| | 18 | Karaten Benny | Twin Cities | at Forest City | 6/12
| | 18 | William Finch | Burlington | at Sudbury | 7/3
| | Most Carries | 29 | Yazeed Sinan | Forest City | vs Hamilton | 7/3
| | Most Rushing Yards | 254 | Joey Martellacci | Sudbury | vs Burlington | 7/3
| | Longest Run | 85 | Joey Martellacci | Sudbury | vs Burlington | 7/3
| | Receptions | 8 | Tim Stewart | Burlington | vs Hamilton | 5/30
| | Reception Yards | 151 | Josh Haslam | Sudbury | at Toronto | 6/6
| | Longest Reception | 90 | Andrin Masotti | Hamilton | vs Sudbury | 6/12
| | Pass Attempts | 39 | William Finch | Burlington | at Sudbury | 7/3
| | Pass Completions | 25 | William Finch | Burlington | at Sudbury | 7/3
| | Passing Yards | 462 | William Finch | Burlington | at Sudbury | 7/3
| | Tackles | 10 | Michael Smith | Hamilton | at Chatham | 6/20
| | 10 | Tyler Garland | Hamilton | vs Twin Cities | 6/27
| | 10 | David Bailie | Toronto | at Chatham | 7/4
| | Sacks | 4 | Jacob Taylor | Chatham-Kent | at Twin Cities | 7/24
| | Longest Field Goal | 42 | Evan Short | Burlington | vs Toronto | 7/25
| | Longest Punt | 90 | Jeffery Lavigne | Sudbury | at Hamilton | 6/12
| | Longest Punt Return | 90 | Joey Lavigne | Sudbury | at Hamilton | 6/12
| | Longest Kick Return | 95 | Karsteb Baney | Twin Cities | at Burlington | 7/18
| | Longest Interception Return | 60 | Joshua Forester | Hamilton | vs Twin Cities | 6/27
|
|
|
| IN THE NEWS | HOME | REGISTRATION | EVENTS | SCHEDULE | SCORES | STATS | STANDINGS | PRACTICE | COACHES | PLAYERS | LINKS |
Sudbury Gladiators action photos courtesy of Action Event Photos
2009-2012 Sudbury Gladiators Football Club
|